GDS Post Office Result 2025: The Indian Postal Department has announced the 21413 vacancies for Gramin Dak Sevak, Branch Postmaster, Assistant Branch Postmaster & Dak Sevaks. The candidates who have applied for the GDS 2025 are awaiting for GDS Post Office Result 2025 PDF Download. The eligible candidates will be able to download the result of 23 circles through the direct link provided at the below of this post. The candidates shortlisted in the India Post GDS Merit List 2025 will be eligible for next rounds of selection process i.e; documents verification. As there will be no written examination for the India Post GDS 2025. The candidates must have 10th pass certificate with age limit between 18 to 40 years to be eligible for the recruitment. The result PDF includes essential details like; candidate’s name, registration number, date of birth, result status etc. For more details read the complete article.
GDS Post Office Result 2025 – Overview:-
Department | Indian Post Office |
Category | Sarkari Result |
Post Name | Gramin Dak Sevak (GDS) |
Total Vacancies | 21,413 Jobs |
Application Fee | ₹100 for UR candidates, no fee for reserved candidates |
Age Limit | 18 to 27 years |
Qualification | 10th Pass |
GDS Salary | ₹12,000 to ₹30,000 per month |
Official Website | www.indiapostgdsonline.gov.in |
WhatsApp Group Link | JOIN NOW |
Details Printed On GDS Post Office Result 2025:-
- Candidate’s Name
- Registration Number
- Roll Number
- Category (UR/OBC/SC/ST/EWS, etc.)
- Marks Obtained / Merit Status
- Post Name (GDS / BPM / ABPM)
- Division / Circle Name
- State / Region
- Document Verification Date & Venue
- Remarks (if any)
India Post GDS Salary 2025:-
Candidates selected through the India Post GDS Merit List will be appointed as Gramin Dak Sevak (GDS), Branch Postmaster (BPM), or Assistant Branch Postmaster (ABPM). They will receive a monthly salary based on their role.
Salary Details:
- GDS / ABPM: ₹10,000 to ₹24,470 per month
- BPM: ₹12,000 to ₹29,380 per month
Along with the basic salary, candidates will also receive allowances and perks as per India Post rules.
RPF Constable Cut Off Marks 2025 Passing Marks UR, SC, ST, EWS & Others
Post Office GDS Cut Off 2025:-
State/UT | UR | OBC | SC | ST | EWS | PWD |
---|---|---|---|---|---|---|
Andhra Pradesh | 85-90 | 82-87 | 78-83 | 75-80 | 80-85 | 70-75 |
Assam | 80-85 | 77-82 | 72-78 | 68-73 | 75-80 | 65-70 |
Bihar | 88-93 | 85-90 | 80-85 | 75-80 | 83-88 | 70-75 |
Chhattisgarh | 82-87 | 79-84 | 74-79 | 70-75 | 78-83 | 65-70 |
Delhi | 87-92 | 84-89 | 79-84 | 76-81 | 82-87 | 72-77 |
Gujarat | 83-88 | 80-85 | 75-80 | 70-75 | 78-83 | 68-73 |
Haryana | 86-91 | 83-88 | 78-83 | 74-79 | 81-86 | 70-75 |
Himachal Pradesh | 85-90 | 82-87 | 78-83 | 75-80 | 80-85 | 72-77 |
Jharkhand | 86-91 | 83-88 | 79-84 | 75-80 | 82-87 | 70-75 |
Karnataka | 82-87 | 79-84 | 74-79 | 70-75 | 77-82 | 65-70 |
Kerala | 85-90 | 82-87 | 78-83 | 75-80 | 80-85 | 70-75 |
Madhya Pradesh | 83-88 | 80-85 | 75-80 | 70-75 | 78-83 | 65-70 |
Maharashtra | 81-86 | 78-83 | 73-78 | 69-74 | 76-81 | 64-69 |
Odisha | 80-85 | 77-82 | 72-77 | 68-73 | 75-80 | 63-68 |
Punjab | 86-91 | 83-88 | 78-83 | 74-79 | 81-86 | 70-75 |
Rajasthan | 87-92 | 84-89 | 79-84 | 75-80 | 82-87 | 70-75 |
Tamil Nadu | 82-87 | 79-84 | 74-79 | 70-75 | 77-82 | 65-70 |
Telangana | 83-88 | 80-85 | 75-80 | 70-75 | 78-83 | 66-71 |
Uttar Pradesh | 88-93 | 85-90 | 80-85 | 75-80 | 83-88 | 70-75 |
Uttarakhand | 85-90 | 82-87 | 78-83 | 75-80 | 80-85 | 72-77 |
West Bengal | 82-87 | 79-84 | 74-79 | 70-75 | 77-82 | 65-70 |
How to Check GDS Post Office Result 2025:-
- Visit the official website @indiapostgdsonline.gov.in
- Click on the “Result” tab.
- Enter your login details.
- Click “Submit” to view the Post Office GDS Result 2025.
Important Links:-
WhatsApp Group Link | JOIN NOW |
GDS Post Office Result 2025 Link | CLICK HERE |
FAQs:-
The Gramin Dak Sevak (GDS) Recruitment 2025 is conducted by the Indian Post Office under the Ministry of Communications to fill 21,413 vacancies for various postal jobs in rural areas.
The salary ranges from ₹12,000 to ₹30,000 per month, depending on the post and location.
yUWF ZEWrhFO zzyh