JEE Main B Arch Result 2025: The National Testing Agency has announced the JEE Main Paper 2 Answer Key 2025 on the official website. All the candidates can download the JEE Main B Arch, B Plan answer key now on the NTA website. The NTA has concluded the JEE Main paper 2 exam 2025 on 30 January 2025. The National Testing Agency will announce the B Arch Result 2025 on the jeemain.nta.nic.in. For candidate’s convience, a direct link is available at the below of the post. The B Arch Result 2025 includes essential details like; candidate’s name, date of birth, parentage, roll number, nationality and other essential details. Along with the result, the candidates shall be able to check the cut off marks. The cut off marks is the minimum threshold which candidates shall meet to qualify the examination. For more information read the complete article.
JEE Main B Arch Result 2025 – Overview:-
Exam Name | Joint Entrance Examination (Main) or JEE Main |
Category | Sarkari Result |
Mode of Exam | Computer-Based Test (CBT) except for Drawing section in BArch |
Duration | 3 hours for BArch/BPlan 3.5 hours for BArch and BPlan combined |
Exam Frequency | Twice a year – January and April |
Papers | Paper-2A: BArch Paper-2B: B.Plan |
JEE Main Total Marks | B.Arch/B.Plan – 400 |
Marking Scheme | +4 for each correct response -1 for each incorrect response No marks for unattempted questions No negative marking for Non-MCQ questions |
Official Website | jeemain.nta.nic.in |
WhatsApp Group Link | JOIN NOW |
Details Printed On B Arch Result 2025:-
- Candidate’s Name
- Application Number
- Roll Number
- Category
- Date of Birth
- Parent’s Name
- Nationality
- State Code of Eligibility
- Percentile Score
- All India Rank (AIR)
- Category Rank
- Subject-wise Marks
- Total Marks
- Qualifying Status
- Cutoff Marks (if applicable)
- NTA Signature & Seal
Railway RRB NTPC Exam Date 2025 Download Admit Card at rrbapply.gov.in
JEE Main B Arch Cut Off Marks 2025:-
Course Name | Category | Male Cutoff (Home State) | Male Cutoff (Other State) | Female Cutoff (Home State) | Female Cutoff (Other State) |
---|---|---|---|---|---|
MNIT Jaipur | OPEN | 1389 | 732 | 1389 | 732 |
EWS | 439 | 211 | 439 | 211 | |
OBC NCL | 1118 | 448 | 1118 | 448 | |
SC | 613 | 247 | 613 | 247 | |
ST | 94 | 115 | 148 | 115 | |
MANIT Bhopal | OBC | 2420 | 941 | 2420 | 941 |
EWS | 589 | 302 | 589 | 302 | |
OBC/NCL | 3013 | 547 | 3013 | 547 | |
SC | 443 | 289 | 443 | 289 | |
ST | 476 | 162 | 476 | 172 | |
NIT Calicut | Open | 342 | 491 | 342 | 491 |
EWS | 163 | 312 | |||
OBC-NCL | 169 | 305 | 169 | 305 | |
SC | 108 | 89 | 108 | 89 | |
ST | 1385 | 86 | 86 | ||
NIT Hamirpur | OBC | 7246 | 985 | 7246 | 985 |
EWS | 274 | 1529 | 274 | ||
OBC/NCL | 9959 | 594 | 9959 | 594 | |
SC | 1287 | 261 | 1287 | 261 | |
ST | 364 | 117 | 364 | 130 | |
NIT Patna | OPEN | 3544 | 1134 | 3544 | 1134 |
EWS | 485 | 393 | 644 | 393 | |
OBC NCL | 1446 | 616 | 1446 | 616 | |
SC | 695 | 336 | 695 | 336 | |
ST | 578 | 578 | |||
NIT Raipur | OBC | 2197 | 1046 | 2197 | 1046 |
EWS | 1465 | 319 | 1465 | 319 | |
General | 2358 | 562 | 2358 | 562 | |
SC | 357 | 298 | 357 | 298 | |
ST | 136 | 129 | 192 | 129 | |
NIT Rourkela | OBC | 1285 | 622 | 1572 | 622 |
EWS | 101 | 231 | 101 | 231 | |
General | 832 | 375 | 832 | 375 | |
SC | 205 | 123 | 205 | 123 | |
ST | 131 | 43 | 131 | 43 | |
NIT Trichy | OBC | 797 | 248 | 797 | 248 |
EWS | 661 | 129 | 661 | 129 | |
General | 330 | 234 | 330 | 234 | |
SC | 194 | 72 | 194 | 72 | |
ST | 352 | 14 | 352 | 32 | |
VNIT Nagpur | OBC | 686 | 885 | 686 | 885 |
EWS | 233 | 326 | 233 | 326 | |
General | 428 | 473 | 428 | 473 | |
SC | 149 | 233 | 149 | 233 | |
ST | 201 | 146 | 201 | 146 |
JEE Main 2021 Paper 2 Cut-Off
Category | Min. Score | Max. Score |
---|---|---|
UR | 87.8992241 | 100 |
UR-PH | 0.0096375 | 87.8273359 |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
AIBE 19 Exam Result 2025 Score Card at allindiabarexamination.com
JEE Main 2020 Paper 2 Cut-Off (Architecture)
Course Name | Category | Male | Female |
---|---|---|---|
MNIT Jaipur | OPEN | 2260 | 930 |
EWS | 972 | 273 | |
OBC NCL | 2530 | 573 | |
SC | 832 | 345 | |
ST | 1015 | 202 | |
MANIT Bhopal | OBC | 3289 | 605 |
EWS | 447 | 242 | |
General | 2455 | 1104 | |
SC | 1119 | 374 | |
ST | 409 | 173 | |
NIT Calicut | OBC | 173 | 418 |
EWS | 1101 | 144 | |
Open | 376 | 599 | |
Open (PwD) | 4 | 80 | |
SC | 184 | 137 | |
ST | 2527 | 66 | |
NIT Hamirpur | OBC | 15232 | 710 |
EWS | 1625 | 327 | |
General | 5406 | 1327 | |
SC | 1008 | 280 | |
ST | 1088 | 80 | |
NIT Patna | OPEN | 4900 | 1454 |
EWS | 570 | 366 | |
OBC NCL | 2080 | 713 | |
SC | 905 | 384 | |
ST | 2115 | 203 | |
NIT Raipur | OBC | 4648 | 717 |
EWS | 4050 | 356 | |
General | 5515 | 1415 | |
SC | 1392 | 358 | |
ST | 273 | 196 | |
NIT Rourkela | OBC | 2301 | 511 |
EWS | – | – | |
General | 1974 | 842 | |
SC | 61 | 103 | |
ST | 336 | 31 | |
NIT Trichy | OBC | 439 | 251 |
EWS | 2912 | 96 | |
General | 615 | 422 | |
SC | 341 | 130 | |
ST | 641 | 65 | |
VNIT Nagpur | OBC | 655 | 622 |
EWS | 225 | 261 | |
General | 926 | 1183 | |
SC | 277 | 343 | |
ST | 153 | 200 |
Steps to Apply Online for JEE Main B Arch Result 2025:-
The National Testing Agency (NTA) will release the JEE Main B Arch Result 2025 approximately 10 days after the exam concludes. The result link will be activated on the official website: jeemain.nta.ac.in. Candidates can check their results by logging in with their application number and date of birth. The percentile score and All India Rank (AIR) will be displayed in the JEE Main 2025 Paper 2 result.
- Open the JEE Main 2025 official website: jeemain.nta.ac.in.
- Click on “JEE Main 2025 Paper 2 Result” link.
- Login using your Application Number and Password.
- The result will be displayed on the screen.
- Download and take a printout of the scorecard.
🔹 Note: Candidates must keep their scorecard safe, as it will be required during counseling and the admission process.
Important Links:-
WhatsApp Group Link | JOIN NOW |
Official Website | CLICK HERE |
FAQs:-
JEE Main Paper 1 is for admission to B.Tech courses and is based on Physics, Chemistry, and Mathematics. JEE Main Paper 2 is for admission to B.Arch programs and includes Mathematics, Aptitude, and Drawing.
Yes, there is reservation for various categories such as SC, ST, OBC, and EWS. The reservation system is in line with government policies for admissions to educational institutions.