NIT Cutoff JEE Main CSE 2025: The National Testing Agency will announce the JEE Main NIT Cutoff 2025 category wise on the official website. The cut off marks will be different for various programs or courses. The NIT Cutoff JEE Main CSE 2025 is influenced by various factors such as; difficulty level of examination, candidate’s appear for the exam, the total number of vacancies, reservation rules and more. Aspirants aiming to take admission in the top NITs like; NIT Ahmedabad, NIT Calicut etc must need to score the cut off marks threshold to get the admission. The cut off marks are the minimum threshold which candidate’s must meet to qualify the exam. In this article, our team has provided the NIT JEE Main CSE cut off marks based on previous trends and students reviews. For more information read the complete article.
WHATSAPP GROUP LINK | JOIN NOW |
Factors Affecting NIT Cutoff JEE Main CSE 2025:-
- Number of candidates applying for the exam
- Total number of candidates appearing in JEE Main
- Total number of BTech seats available
- Difficulty level of the entrance exam
- Previous year’s JEE Main cutoff trends
SBI Clerk Answer Key 2025 Download Response Sheet at sbi.co.in
NIT Cutoff JEE Main CSE 2025:-
College Name | Round 4 Closing Rank (General-All India) 2024 |
---|---|
National Institute of Technology, Surathkal | 1441 |
National Institute of Technology, Trichy | 1190 |
National Institute of Technology, Warangal | 2030 |
Motilal Nehru National Institute of Technology, Allahabad | 4050 |
Malviya National Institute of Technology, Jaipur | 4535 |
National Institute of Technology, Calicut | 4185 |
Visvesvaraya National Institute of Technology, Nagpur | 5438 |
Sardar Vallabhbhai National Institute of Technology, Surat | 6745 |
National Institute of Technology, Delhi | 7256 |
National Institute of Technology, Jamshedpur | 7519 |
National Institute of Technology, Raipur | 11549 |
National Institute of Technology, Hamirpur | 11396 |
National Institute of Technology, Goa | 11384 |
National Institute of Technology, Rourkela | 2824 |
Maulana Azad National Institute of Technology, Bhopal | 8372 |
Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | 9578 |
National Institute of Technology, Patna | 12992 |
National Institute of Technology, Puducherry | 16917 |
National Institute of Technology, Uttarakhand | 16840 |
National Institute of Technology, Silchar | 11104 |
National Institute of Technology, Srinagar | 21355 |
National Institute of Technology, Meghalaya | 20013 |
National Institute of Technology, Arunachal Pradesh | 27312 |
National Institute of Technology, Manipur | 29637 |
National Institute of Technology, Mizoram | 30186 |
National Institute of Technology, Agartala | 19544 |
NIT CSE Cut Off for OBC (Round 4 Closing Rank – All India)
College Name | OBC Closing Rank 2024 |
---|---|
NIT Trichy | 369 |
NIT Warangal | 629 |
NIT Surathkal | 519 |
MNNIT Allahabad | 1568 |
MNIT Jaipur | 1605 |
NIT Calicut | 1442 |
NIT Rourkela | 1022 |
NIT Delhi | 3404 |
NIT Jamshedpur | 2729 |
MANIT Bhopal | 3320 |
NIT Jalandhar | 3693 |
NIT Durgapur | 3043 |
NIT Patna | 4742 |
NIT Goa | 4746 |
NIT Raipur | 4208 |
NIT Hamirpur | 4196 |
SVNIT Surat | 2708 |
VNIT Nagpur | 1903 |
NIT Silchar | 3782 |
NIT Puducherry | 6354 |
NIT Srinagar | 7130 |
NIT Meghalaya | 6373 |
NIT Uttarakhand | 6517 |
NIT Agartala | 6951 |
NIT Arunachal Pradesh | 10941 |
NIT Manipur | 11064 |
NIT Mizoram | 11236 |
NIT Sikkim | 9886 |
NIT Nagaland | 10561 |
IIEST Shibpur | 5642 |
NIT Andhra Pradesh | 6215 |
NIT CSE Cut Off for SC (Round 4 Closing Rank – All India)
College Name | SC Closing Rank 2024 |
---|---|
NIT Trichy | 204 |
NIT Surathkal | 324 |
NIT Rourkela | 523 |
MNNIT Allahabad | 1072 |
MNIT Jaipur | 1015 |
NIT Calicut | 843 |
NIT Delhi | 1512 |
MANIT Bhopal | 1993 |
NIT Jalandhar | 2109 |
NIT Durgapur | 1934 |
NIT Patna | 2894 |
NIT Goa | 2445 |
NIT Raipur | 2860 |
NIT Hamirpur | 2773 |
SVNIT Surat | 1926 |
VNIT Nagpur | 1610 |
NIT Silchar | 2425 |
NIT Puducherry | 3160 |
NIT Srinagar | 3702 |
NIT Meghalaya | 3059 |
NIT Uttarakhand | 3720 |
NIT Agartala | 3682 |
NIT Nagaland | 4460 |
NIT Manipur | 4720 |
NIT Mizoram | 3963 |
NIT Sikkim | 3803 |
NIT Arunachal Pradesh | 4295 |
IIEST Shibpur | 3155 |
NIT Andhra Pradesh | 3468 |
NIT CSE Cut Off for ST (Round 4 Closing Rank – All India)
College Name | ST Closing Rank 2024 |
---|---|
NIT Trichy | 123 |
NIT Surathkal | 153 |
NIT Rourkela | 202 |
NIT Calicut | 269 |
NIT Delhi | 443 |
MNIT Jaipur | 433 |
NIT Goa | 626 |
NIT Jalandhar | 812 |
NIT Silchar | 806 |
MANIT Bhopal | 738 |
MNNIT Allahabad | 418 |
NIT Patna | 963 |
NIT Raipur | 974 |
NIT Puducherry | 792 |
NIT Sikkim | 1764 |
NIT Jamshedpur | 748 |
NIT Meghalaya | 1031 |
NIT Srinagar | 1630 |
NIT Uttarakhand | 1516 |
NIT Agartala | 1464 |
NIT Arunachal Pradesh | 1794 |
NIT Manipur | 1922 |
NIT Mizoram | 1943 |
NIT Warangal | 409 |
SVNIT Surat | 568 |
VNIT Nagpur | 376 |
IIEST Shibpur | 1349 |
NIT Nagaland | NA |
NIT Hamirpur | 1084 |
NIT Andhra Pradesh | 940 |
NIT CSE Cut Off for EWS (Round 4 Closing Rank – All India)
College Name | EWS Closing Rank 2024 |
---|---|
NIT Trichy | 190 |
NIT Surathkal | 309 |
NIT Rourkela | 414 |
NIT Warangal | 321 |
MNNIT Allahabad | 674 |
MNIT Jaipur | 709 |
NIT Calicut | 643 |
NIT Jamshedpur | 1143 |
MANIT Bhopal | 1310 |
NIT Jalandhar | 1576 |
NIT Durgapur | 1224 |
NIT Raipur | 1778 |
NIT Silchar | 1709 |
NIT Patna | 2201 |
NIT Puducherry | 2844 |
NIT Meghalaya | 3117 |
NIT Andhra Pradesh | 2942 |
NIT Uttarakhand | 2606 |
SVNIT Surat | 1043 |
VNIT Nagpur | 801 |
NIT Hamirpur | 1908 |
NIT Arunachal Pradesh | 4986 |
NIT Manipur | 5178 |
NIT Mizoram | 5219 |
NIT Nagaland | 5233 |
NIT Srinagar | 3485 |
IIEST Shibpur | 2108 |
NIT Sikkim | NA |
Steps to Check NIT Cutoff for JEE Main 2025:-
Follow the steps to check the NIT Cutoff for JEE Main 2025 (CSE):
- Go to the JoSAA (Joint Seat Allocation Authority) official website @https://josaa.nic.in.
- Look for the Cutoff Ranks (Opening & Closing Ranks) link in the latest updates or admission section.
- Choose 2025 and the respective counseling round (Round 1 to Round 6).
- Select the NIT of your choice and choose BTech in CSE as the program.
- The list will display closing ranks for General, OBC, SC, ST, and EWS categories.
- You can download the cutoff PDF for future reference.
Important Links:-
WHATSAPP GROUP LINK | JOIN NOW |
HOMEPAGE | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
FAQs:-
The expected cutoff varies for each NIT and category. For top NITs like NIT Trichy, Warangal, and Surathkal, the General category cutoff may be around 1,000–2,000 rank, while for OBC, SC, ST, and EWS, the cutoff is lower.
Yes, each NIT has separate Home State (HS) and Other State (OS) quotas, and cutoff ranks may be lower for Home State candidates.