SBI Clerk Cut Off 2025: The State Bank of India will conduct the examination for the SBI Clerk from 22nd February to 1st March 2025. The SBI Clerk Cut Off Marks 2025 is the minimum threshold which the candidates must meet to qualify the examination. The cut off marks varies from category & state wise depending on various factors. The key factor which influence cut off marks includes; the number of vacancies, candidates appear for the exam, reservation rules and so on. The candidates will be able to check the cut off marks after the SBI Clerk Result 2025 gets officially released. The candidates will compete for the 14191 Junior Associate posts and the online examination for these positions will begin shortly. Our team has analysed the previous year SBI Clerk Cut Off trends to provide the insights for current year recruitment cut off marks. For more details read complete article.
SBI Clerk Cut Off 2025:-
Organisation | State Bank of India (SBI) |
---|---|
Category | Job Exams |
Post Name | Clerk (Junior Associates) |
Vacancy | 14,191 (Regular: 13,735, Backlog: 456) |
Exam Mode | Online |
Prelims Exam Dates | 22nd, 27th, 28th February & 1st March 2025 |
Recruitment Process | Prelims – Mains |
Salary | ₹46,000 (Approx.) |
Official Website | sbi.co.in |
WhatsApp Group Link [FAST UPDATE] | JOIN NOW |
Factors Affecting SBI Clerk Cut Off 2025:-
- Number of Vacancies
- Difficulty Level of Exam
- Number of Applicants
- Previous Year Cut-Off Trends
- Reservation Policies
- Exam Shifts and Normalization
- Good Attempts & Average Score
- State-Wise Vacancies
- Candidate Performance
- Banking Industry Recruitment Trends
UGC NET Cut Off Marks 2025 NET/JRF Good Score, Subject Wise
Passing Marks:-
SBI Clerk qualifying marks vary based on category, state, and year. There is no fixed qualifying mark as SBI decides the cut-off based on factors like vacancies, difficulty level, and candidate performance. However, here’s a general idea:
Passing Marks for SBI Clerk 2025 (Out of 200)
- General: 75-85
- EWS: 70-80
- OBC: 65-75
- SC: 60-70
- ST: 50-60
SBI Clerk Cut Off 2025:-
States/UT | ST | SC | OBC | EWS | General |
---|---|---|---|---|---|
Andaman & Nicobar Islands | – | – | – | – | 74.75 |
Andhra Pradesh | – | – | – | – | – |
Arunachal Pradesh | – | – | – | – | – |
Assam | 60 | 68.75 | 67.25 | 70 | 76.75 |
Bihar | 60 | 60 | 73 | 73.75 | 78 |
Chhattisgarh | – | – | – | – | – |
Delhi | 60 | 67.25 | 71.25 | 73.25 | 81.75 |
Goa | – | – | – | – | – |
Gujarat | 60 | 68.50 | 70.75 | 71.50 | 76.75 |
Haryana | – | 61.25 | 70.75 | 72.75 | 80.75 |
Himachal Pradesh | 68.25 | 65 | 67.75 | 73.25 | 80.75 |
Jammu & Kashmir | 60 | 72.75 | 63.5 | 70 | 79.5 |
Jharkhand | – | – | – | – | – |
Karnataka | 60 | 61 | 70.75 | 70 | 75.25 |
Kerala | – | – | – | – | – |
Ladakh UT | 60.75 | 60 | 60 | 70 | 70 |
Madhya Pradesh | 60 | 68.25 | 75.25 | 75.25 | 80.75 |
Maharashtra | 62.75 | 76.75 | 83.25 | 81.75 | 86.5 |
Manipur | 74.25 | 65 | 70 | 75 | – |
Meghalaya | – | – | – | – | – |
Mizoram | – | – | – | – | – |
Nagaland | – | – | – | – | – |
Odisha | – | – | – | – | 85.25 |
Puducherry | – | – | – | – | – |
Punjab | – | 65.75 | 70 | 71.75 | 81.75 |
Rajasthan | 60 | 64 | 75 | 73.25 | 80 |
Tamil Nadu | 72.25 | 68.5 | 82.5 | 70 | 84.25 |
Telangana | 61.25 | 65.75 | 73.25 | 70 | 76.75 |
Tripura | – | 68.25 | 60 | 70 | 77.75 |
Uttar Pradesh | 60 | 63.25 | 71.25 | 73.75 | 80.75 |
Uttarakhand | 67.5 | 61.5 | 69.5 | 73.5 | 80.75 |
West Bengal | 66.75 | 70.50 | 75.75 | 74.75 | 86.50 |
SBI Clerk Prelims Cut-Off 2022 (Out of 100)
States/UT | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Andaman & Nicobar | – | – | – | – | – |
Arunachal Pradesh | – | – | – | – | – |
Assam | 69.25 | – | – | – | – |
Chhattisgarh | 72.75 | – | – | – | – |
Delhi | – | – | – | – | – |
Gujarat | 72.25 | – | – | – | – |
Haryana | – | – | – | – | – |
Himachal Pradesh | – | – | – | – | – |
Jammu | 77 | – | 71.75 | – | – |
Jharkhand | – | – | – | – | – |
Karnataka | 64.50 | – | – | – | – |
Kerala | 68 | – | – | – | – |
Madhya Pradesh | 74.75 | 74.75 | 66.5 | 57.5 | 74.75 |
Maharashtra | 65.5 | – | – | – | – |
Odisha | 77 | – | – | – | – |
Punjab | 80.75 | – | – | – | – |
Rajasthan | 75 | – | – | – | – |
Sikkim | – | – | – | – | – |
Tamil Nadu | 62.25 | – | – | – | – |
Telangana | 69 | – | – | – | – |
Uttar Pradesh | 77.5 | – | – | – | – |
Uttarakhand | 78.75 | 74.5 | – | – | – |
West Bengal | 78.50 | – | – | – | – |
How to Check SBI Clerk Cut Off 2025:-
- Visit Official Website at sbi.co.in or SBI Careers.
- Click on the SBI Clerk Cut Off 2025 link available on the homepage.
- Enter Registration Number/Roll Number, Date of Birth, and Captcha Code.
- The category-wise and state-wise cut-off marks will appear on the screen.
- Take a screenshot or download the cut-off for future reference.
Important Points:
- Separate Cut-Offs for Prelims & Mains.
- No Sectional Cut-Off, Only Overall Cut-Off Matters.
- Final Selection Based on Mains Cut-Off + Local Language Test Qualification.
- Prelims Cut-Off Not Considered for Final Merit List.
Important Links:-
WhatsApp Group Link [FAST UPDATE] | JOIN NOW |
Official Website | CLICK HERE |
FAQs:-
The SBI Clerk Cut Off will be released after the Prelims and Mains exams on the official website of SBI.
No, SBI Clerk does not have a sectional cut-off. Candidates must secure the overall cut-off to qualify.