SSC GD Cut Off 2025: The Staff Selection Commission will conclude examination for GD Constable on 25th February 2025. The SSC GD Cut Off is the minimum score require for the candidates to qualify for the next rounds of selection process. The cut off marks varies by various factors such as; candidate’s category, number of vacancies, the difficulty level of examination and the state wise distribution. The aspirants will be able to check their GD constable cut off marks along with results on the official website @ssc.gov.in. Those candidates scoring above the cut off marks are will be eligible for Physical Efficiency Test (PET) and Physical Standard Test (PST), documents verification and medical examination. The commission will release cut off marks seperately for each post and state. In this article, we have provided you in depth cut off analysis for SSC GD 2025. For more details read the complete article.
SSC GD Cut Off 2025 – Overview:-
Organization | Staff Selection Commission (SSC) |
Category | Job Exams |
Post Name | Constable (GD), Rifleman (GD), Sepoy (NCB) |
Forces | BSF, CISF, CRPF, SSB, ITBP, AR, SSF, NCB |
Total Vacancies | 39,481 (Male: 35,612 |
Application Mode | Online |
Exam Dates | 4th, 5th, 6th, 7th, 10th, 11th, 12th, 13th, 17th, 18th, 19th, 20th, 21st, 25th February 2025 |
SSC GD Cut Off 2025 Deep Analysis | Available Below in Article |
Official Website | www.ssc.gov.in |
WhatsApp Group Link [FAST UPDATE] | JOIN NOW |
SSC GD 2025 Cut Off -Latest Updates:-
The SSC GD Cut Off 2025 is yet to be released by the Staff Selection Commission (SSC). The ongoing SSC GD Computer-Based Examination (CBE) 2025 started on 4th February 2025 and will continue until 25th February 2025.
Key Updates on SSC GD Cut Off 2025:
- The SSC GD Cut Off 2025 will be available soon after the completion of the exam, likely in March 2025.
- The cutoff marks will be available only on the official SSC website.
- Factors Affecting Cut Off:
- Total number of vacancies
- Number of candidates who appeared
- Exam difficulty level
- The SSC GD passing marks 2025 will be available category-wise and state-wise separately on the SSC website.
RRB ALP Cut Off Marks 2025 CBT 1 Result PDF at rrbapply.gov.in
SSC GD Cut Off 2025- Expected:-
State/UTs | AR | BSF | CISF | CRPF | ITBP | SSB |
---|---|---|---|---|---|---|
Andaman & Nicobar | – | 91.21168 | 85.28121 | – | 80.40674 | – |
Andhra Pradesh | 91.19855 | 79.82302 | 112.51089 | 89.01538 | 90.19428 | 104.46299 |
Arunachal Pradesh | 99.39592 | 63.21898 | 89.13235 | 64.44694 | 63.72681 | 74.99093 |
Assam | 91.38009 | 74.06692 | 85.00334 | 73.88871 | 72.82044 | 99.13375 |
Bihar | 132.87442 | 126.49383 | 139.52742 | 127.11194 | 130.54242 | 138.15585 |
Chandigarh | 101.44080 | 103.54938 | 141.62404 | 97.70178 | 123.43248 | – |
Chhattisgarh | 107.53024 | 100.23780 | 122.57084 | 102.75948 | 103.25772 | 120.67278 |
Dadra & Nagar Haveli and Daman & Diu | 59.02364 | 63.17434 | 84.18438 | 82.54638 | 68.22077 | 55.37845 |
Delhi | 127.42377 | 122.71509 | 139.27822 | 127.71442 | 131.93373 | 140.20081 |
Goa | 88.35480 | 84.58950 | 48.88265 | 55.13852 | – | – |
Gujarat | 98.31655 | 89.94122 | 110.66273 | 91.96225 | 92.58829 | 109.56778 |
Haryana | 133.46804 | 133.03566 | 142.84315 | 134.43820 | 136.34218 | 140.70843 |
Himachal Pradesh | 122.21738 | 121.27265 | 129.07413 | 121.81362 | 125.63970 | 133.52827 |
Jammu & Kashmir | 92.73559 | 85.59646 | 100.99406 | 84.83696 | 88.38796 | 104.86601 |
Jharkhand | 123.57680 | 116.77024 | 136.15040 | 118.43065 | 120.98007 | 136.66535 |
Karnataka | 77.85338 | 72.27789 | 90.43848 | 74.62799 | 70.79876 | 84.50292 |
Kerala | 73.85294 | 66.66615 | 93.09653 | 73.10041 | 65.96545 | 82.64498 |
Ladakh | – | 51.56529 | 52.44869 | – | 65.98688 | – |
Madhya Pradesh | 133.34868 | 129.84692 | 141.27066 | 133.04347 | 133.39938 | 140.57930 |
Maharashtra | 111.71639 | 101.02820 | 122.14240 | 106.64436 | 107.42142 | 119.08490 |
Meghalaya | 79.20026 | 58.09183 | 70.23970 | 53.65870 | 50.25273 | 48.12807 |
Mizoram | 76.67985 | 60.14343 | 70.59242 | 59.20218 | 62.55792 | 60.77380 |
Nagaland | 97.23118 | 86.31615 | 96.20845 | 85.98045 | 90.71684 | 122.72573 |
Odisha | 110.00655 | 97.36935 | 115.01031 | 97.60365 | 102.92739 | 114.90150 |
Puducherry | – | 49.64617 | 90.11643 | 60.42019 | – | 55.36090 |
Punjab | 100.43842 | 94.16454 | 116.10218 | 96.60604 | 93.80571 | 107.44851 |
Rajasthan | 133.77654 | 132.05467 | 141.66819 | 133.66238 | 134.42619 | 140.69894 |
Sikkim | – | 51.99041 | – | – | 64.59451 | – |
Tamil Nadu | 66.91763 | 61.37525 | 83.84069 | 66.07120 | 61.34586 | 79.12130 |
Telangana | 70.18737 | 64.82766 | 92.10525 | 67.72416 | 64.55175 | 72.49050 |
Tripura | 87.5744 | 75.79683 | 86.17174 | 72.61943 | 74.03919 | 100.13917 |
Uttar Pradesh | 137.16904 | 134.99654 | 143.65697 | 137.87207 | 138.90042 | 142.53043 |
Uttarakhand | 129.20412 | 125.05936 | 139.41052 | 126.44200 | 131.56180 | 136.56286 |
West Bengal | 113.06571 | 98.38725 | 119.31830 | 97.39875 | 100.84384 | 120.15991 |
Factors Affecting Cut Off:-
The SSC GD Cut Off 2025 is determined by the Staff Selection Commission (SSC) based on several key factors. Here are the important aspects that influence the final cut-off marks for all categories:
- A higher number of candidates leads to increased competition, potentially raising the cut-off.
- More vacancies may result in a lower cut-off, while fewer vacancies can increase the cut-off score
- Since the SSC GD Exam is conducting in multiple shifts, marks are normalize to adjust variations in difficulty levels across different sessions.
- The Commission follows government reservation rules, impacting cut-off marks for different categories (General, OBC, SC, ST, etc.).
- If the exam is tough, the cut-off tends to be lower; an easier paper may lead to a higher cut-off.
- SSC determines the selection ratio, ensuring a sufficient number of candidates qualify for the next stage (PST/PET).
SSC GD Previous Cut Off:-
The SSC GD Cut Off 2024 data for male and female candidates shortlisted for the PST/PET round;
SSC GD Cut Off 2024 [Female]:-
State | Area | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|---|
Andhra Pradesh | General | 77.20802 | 91.49262 | 82.91312 | 82.41311 | 92.82965 |
Andhra Pradesh | Naxal | 42.78263 | 85.18245 | 56.84461 | 65.85982 | 86.57923 |
Arunachal Pradesh | Border | 37.55762 | 48.01604 | 60.89297 | 54.49565 | 48.01604 |
Arunachal Pradesh | General | 60.89297 | — | — | 54.49565 | 55.98575 |
Assam | Border | 44.66003 | 66.42548 | 63.64883 | 65.36517 | 73.32703 |
Assam | General | 41.67059 | 63.53018 | 61.99831 | 63.15441 | 64.26596 |
Bihar | General | 118.94792 | 119.40335 | 93.83877 | — | 122.29127 |
Bihar | Naxal | 108.04822 | 109.94352 | 88.05111 | 117.29801 | 112.80301 |
Bihar | Border | 92.18608 | 99.16801 | 71.62841 | 105.63045 | 106.40218 |
Chhattisgarh | General | 72.22497 | 122.10604 | 97.97450 | 89.40795 | 103.37329 |
Chhattisgarh | Naxal | 40.58190 | 103.60490 | 72.61241 | 80.08809 | 83.54737 |
Dadra & Nagar Haveli and Daman & Diu | General | — | — | — | 34.39877 | — |
Delhi | General | 117.98708 | 128.92462 | 130.93752 | 121.72726 | 130.10820 |
Goa | General | — | — | — | — | 48.39959 |
Gujarat | Border | 64.89933 | 74.81241 | 77.89486 | 61.37952 | 78.50709 |
Gujarat | General | 72.38365 | 85.20087 | 86.08588 | 77.45308 | 87.16339 |
Haryana | General | 136.39520 | 136.57591 | 128.11387 | — | 137.64408 |
Himachal Pradesh | Border | — | 98.85686 | — | — | 50.81621 |
Himachal Pradesh | General | — | 116.03014 | 107.64246 | — | 117.99215 |
Jammu & Kashmir | Border | 63.43806 | 47.57783 | 82.51967 | 49.67455 | 79.72643 |
Jammu & Kashmir | General | 60.27407 | 41.94555 | 79.41844 | 45.79887 | 73.85743 |
Jharkhand | General | 89.14497 | 108.02411 | 84.46491 | 101.41836 | 107.95118 |
Jharkhand | Naxal | 83.30481 | 109.48343 | 85.06272 | 102.19664 | 108.44588 |
SSC GD Cut Off 2024 [Male]:-
State | Area | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|---|
Andaman & Nicobar Islands | General | — | 63.97431 | — | — | 67.54609 |
Andhra Pradesh | General | 67.78521 | 86.13957 | 76.36838 | 75.16886 | 84.60488 |
Andhra Pradesh | Naxal | 40.00704 | 78.62316 | 50.49671 | 62.65982 | 79.22868 |
Arunachal Pradesh | Border | — | — | 35.29209 | 32.05025 | 48.01604 |
Arunachal Pradesh | General | 41.58809 | — | — | 39.17444 | 69.85757 |
Assam | Border | 56.78072 | 68.34646 | 67.26663 | 64.42601 | 74.56791 |
Assam | General | 50.46660 | 66.84033 | 64.94382 | 62.69702 | 69.76994 |
Bihar | General | 120.60702 | 125.41291 | 105.97502 | 121.01563 | 125.71511 |
Bihar | Naxal | 112.44601 | 119.45750 | 98.54289 | 117.16511 | 119.79530 |
Bihar | Border | 88.78422 | 99.68217 | 76.10309 | 114.86571 | 102.15468 |
Chhattisgarh | General | — | 68.86852 | 89.78529 | — | 85.40348 |
Chhattisgarh | Naxal | 46.26173 | 117.19302 | 90.33802 | 83.78741 | 96.00187 |
Dadra & Nagar Haveli and Daman & Diu | General | — | — | — | 60.79207 | 63.68762 |
Delhi | General | 106.20880 | 118.88836 | 124.26821 | 106.51997 | 125.41291 |
Goa | General | — | 41.05268 | — | 33.23373 | 48.38792 |
Gujarat | Border | 73.15175 | 78.26976 | 81.16277 | 57.47798 | 83.33066 |
Gujarat | General | 79.53238 | 88.16077 | 89.23803 | 78.28184 | 90.77995 |
Haryana | General | 133.15963 | 134.36932 | 126.60856 | — | 135.80334 |
Himachal Pradesh | Border | — | — | 32.06217 | 85.49351 | 48.54315 |
Himachal Pradesh | General | 117.86370 | 120.17277 | 116.34757 | 124.37894 | 124.26724 |
Jammu & Kashmir | Border | 69.43217 | 57.01405 | 85.75040 | 66.63353 | 87.33863 |
Jammu & Kashmir | General | 63.22511 | 47.59824 | 78.37785 | 60.56797 | 78.90336 |
Jharkhand | General | 82.45960 | 109.01314 | 80.44914 | 87.98813 | 102.24268 |
Jharkhand | Naxal | 84.04091 | 109.49276 | 81.22612 | 88.70305 | 102.94660 |
IGNOU Admission Status January 2025 ID Card & Enrollment No.
SSC GD 2025 Passing Marks:-
The Staff Selection Commission (SSC) has established minimum qualifying marks for the General Duty (GD) Constable examination. These are set at
- 30% for Unreserved (UR) category candidates,
- 25% for Other Backward Classes (OBC) and Economically Weaker Sections (EWS), and
- 20% for all other categories, including Scheduled Castes (SC), Scheduled Tribes (ST), and Ex-Servicemen (ESM).
How to Check SSC GD Cut Off 2025:-
Follow these simple steps to check and download the SSC GD Cut Off 2025 once it is officially released:
- Visit the official website of SSC at www.ssc.gov.in.
- Click on the “Results” tab, where you will see a list of declared results for various exams.
- Find the SSC GD Result 2025 link from the list (check the release date).
- Click on the link to open the SSC GD Result PDF.
- Download the PDF, and you will find the category-wise cut-off marks mentioned in the document.
Important Links:-
WhatsApp Group Link [FAST UPDATE] | JOIN NOW |
Official Website | CLICK HERE |
FAQs:-
The SSC GD 2025 cut-off will be released after the exam ends on 25th February 2025.
The cut-off depends on vacancies, number of candidates, exam difficulty, normalization, reservation policy, and selection ratio.