UGC NET Cut Off Marks 2025: The National Testing Agency has successfully conducted the examination of UGC NET/ JRF in December- January 2024. The candidates are awaiting their results which will be announced on the official website @ugcnet.nta.nic.in. All aspirants shall visit the official website and log in by using their enrollment ID and password/ date of birth to get the result. Along with result, candidates will be able to check UGC NET/ JRF Cut Off Marks 2025. The cut off marks is the minimum threshold which candidates must meet to qualify the exam. It varies from subject and category wise which can be accessed on the official website. The candidates who score this minimum threshold will qualify the exam in their first attempt. The selection depends on various factors like; seat availability, reservation rules and other. For more information read the complete article.
UGC NET Cut Off PDF LINK | DOWLOAD |
UGC NET Cut Off Marks 2025:-
Subject | Category | December 2024- Expected | December 2023 | June 2023 |
---|---|---|---|---|
English | UNRESERVED | 99.80 | 208 | 99.76 |
EWS | 99.49 | 198 | 99.38 | |
OBC (NCL) | 99.07 | 194 | 98.48 | |
SC | 97.37 | 180 | 96.86 | |
ST | 97.37 | 176 | 95.76 | |
Hindi | UNRESERVED | 99.77 | 184 | 99.59 |
EWS | 99.44 | 178 | 99.22 | |
OBC (NCL) | 99.42 | 170 | 98.82 | |
SC | 98.04 | 160 | 96.56 | |
ST | 95.88 | 156 | 93.67 | |
Commerce | UNRESERVED | 99.84 | 184 | 99.78 |
EWS | 99.53 | 174 | 99.37 | |
OBC (NCL) | 99.20 | 170 | 98.79 | |
SC | 97.99 | 162 | 97.62 | |
ST | 97.03 | 152 | 96.69 | |
History | UNRESERVED | 99.79 | 204 | 99.78 |
EWS | 99.51 | 198 | 99.56 | |
OBC (NCL) | 99.34 | 194 | 99.27 | |
SC | 98.29 | 184 | 97.84 | |
ST | 97.12 | 178 | 97.28 | |
Home Science | UNRESERVED | 214 | 204 | 204 |
EWS | 200 | 196 | 194 | |
OBC (NCL) | 202 | 192 | 190 | |
SC | 194 | 180 | 184 | |
ST | 186 | 186 | 182 | |
Management | UNRESERVED | 214 | 194 | 184 |
EWS | 206 | 184 | 170 | |
OBC (NCL) | 202 | 184 | 168 | |
SC | 184 | 176 | 160 | |
ST | 188 | 164 | 162 | |
Sanskrit | UNRESERVED | 204 | 196 | 212 |
EWS | 198 | 190 | 204 | |
OBC (NCL) | 192 | 186 | 200 | |
SC | 180 | 178 | 188 | |
ST | 180 | 162 | 182 | |
Political Science | UNRESERVED | 99.73 | 216 | 99.67 |
EWS | 99.24 | 208 | 99.30 | |
OBC (NCL) | 99.23 | 206 | 98.83 | |
SC | 97.32 | 190 | 96.14 | |
ST | 96.76 | 186 | 93.94 | |
Education | UNRESERVED | 218 | 208 | 190 |
EWS | 208 | 198 | 182 | |
OBC (NCL) | 206 | 198 | 180 | |
SC | 190 | 186 | 170 | |
ST | 192 | 182 | 168 | |
Law | UNRESERVED | 216 | 200 | 204 |
EWS | 206 | 190 | 194 | |
OBC (NCL) | 204 | 190 | 192 | |
SC | 188 | 176 | 184 | |
ST | 184 | 166 | 178 | |
Computer Science | UNRESERVED | 218 | 184 | 174 |
EWS | 202 | 176 | 162 | |
OBC (NCL) | 206 | 174 | 162 | |
SC | 194 | 160 | 152 | |
ST | 196 | 164 | 152 | |
Physical Education | UNRESERVED | 190 | 184 | 180 |
EWS | 174 | 176 | 170 | |
OBC (NCL) | 180 | 166 | 158 | |
SC | 166 | 152 | 154 | |
ST | 174 | 158 | 148 |
SSC MTS Cut Off Marks 2025 Passing Marks UR, SC, ST, EWS & Others
Factors Affecting UGC NET Cut Off Marks:-
The UGC NET 2025 cutoff is determined by several factors to ensure a fair selection process. Here’s what influences the cutoff:
- Number of Candidates
- Exam Difficulty
- Previous Year Trends
- Reservation Policies
- Normalization Process
- Minimum Qualifying Marks
- Category Minimum Qualifying Marks
- Merit-Based Selection
UGC NET 2025 – Category wise cut off:-
Category | Exam Cycle | Assistant Professorship (%) | Junior Research Fellowship (JRF) (%) |
---|---|---|---|
General | June 2023 | 56% | 62% |
December 2022 | 55% | 60% | |
June 2022 | 54% | 60% | |
December 2021 | 53% | 59% | |
OBC (NCL) | June 2023 | 52% | 58% |
December 2022 | 51% | 56% | |
June 2022 | 50% | 56% | |
December 2021 | 49% | 55% | |
SC | June 2023 | 48% | 54% |
December 2022 | 47% | 53% | |
June 2022 | 46% | 52% | |
December 2021 | 45% | 51% | |
ST | June 2023 | 46% | 52% |
December 2022 | 45% | 50% | |
June 2022 | 44% | 50% | |
December 2021 | 43% | 49% | |
PwD | June 2023 | 42% | 48% |
December 2022 | 41% | 46% | |
June 2022 | 40% | 46% | |
December 2021 | 39% | 45% |
How to Check UGC NET Cut Off Marks 2025:-
How to Check UGC NET December 2024 Result?
Follow these simple steps to check and download your UGC NET December 2024 result:
- Visit the Official Website at ugcnet.nta.ac.in.
- Click on the ‘UGC NET Dec Result 2024’ link.
- Provide your Application Number, Date of Birth, and Security Pin (as shown on the screen).
- Click on the ‘Submit’ button.
- Your result and cut off marks will be display. Download and save the UGC NET December 2024 Scorecard for future reference.
Important Links:-
WhatsApp Group Link | JOIN NOW |
HOMEPAGE | VISIT NOW |
Official Website | CLICK HERE |
FAQs:-
The expected cutoff varies by subject and category. Generally, the minimum qualifying marks are 40% for the General category and 35% for OBC, SC, ST, and PwD candidates.
Yes, the cutoff for JRF is usually higher than that for Assistant Professorship due to limited seats and higher merit requirements.